The ReliChrom™ chromatography columns are small preparative columns packed with macroporous hydrophilic methacrylate resins of 90µm bead size for ion exchange, hydrophobic interaction and metal chelate chromatography.
ReliChrom™ columns are ideally suited for general small scale protein purifications and for method development and screening for larger scale purifications with the ReliSorb™ range of chromatography resins.
ReliChrom™ columns can be purchased directly at Biokal Labsystems.
Free delivery within the Benelux.
Art. Nr. | Product Name | Mean Particle Size (µm) | Functional Group | Ionic Capacity / Functional Density | Price (ex. VAT) |
---|---|---|---|---|---|
011748 | ReliChrom™ CM400/SS | 90 | CM | >0.15 meq/ml | € 222,– |
013748 | ReliChrom™ SP400/SS | 90 | SP | >0.1 meq/ml | € 212,– |
023748 | ReliChrom™ DA400/SS | 90 | DEAE | >0,3 meq/ml | € 212,– |
024748 | ReliChrom™ QA400/SS | 90 | QA | >0.3 meq/ml | € 222,– |
032748 | ReliChrom™ BU400/SS | 90 | Butyl (HIC) | 20-30 µmol/ml | € 222,– |
034748 | ReliChrom™ PH400/SS | 90 | Phenyl (HIC) | 20-30 µmol/ml | € 222,– |
033749 | ReliChrom™ OD400/SS | 90 | Octadecyl (HIC) | 15-20 µmol/ml | € 238,– |
012748 | ReliChrom™ IDA400/SS | 90 | Iminodiacetic acid | 100 µmol/ml Ni2+ | € 222,– |
Mitsubishi/Resindion ReliChrom™ Pre-Packed Screening Columns Brochure
Mitsubishi/Resindion ReliChrom™ Pre-Packed Screening Columns Manual
Column Dimensions | 8 mm ID x 100 mm |
Sample Loading | Acid bovine serum in phosphate buffer 20 mM, pH 6.5 |
Buffer Elution | Step gradient with NaCl 0.25 – 0.5 – 1.0 M |
Temperature | 25 ºC |