The MCI Gel™ size exclusion columns and resins are based on hydrophilic polyhydroxymethacrylates suitable for the analysis and purification of water soluble polymers like oligosacharides, proteins, PEG etc. The columns are 7.5 mm x 600 mm (ID x L) packed with 10 µm particle size resin. The resins are available with particle sizes of 10 and 30 µm.
On this page: List of available columns and resins, followed by some sample chromatograms.
CQP series size exclusion chromatography columns
Art. Nr. | Product Name | Dimensions ID x L | Particle Size (µm) | Pore Size (nm) | Theoretical Plates Number (TP/Column) | Exclusion Limit (PEG) |
---|---|---|---|---|---|---|
0213-01 | MCI Gel™ CQP06 | 7.5 mm x 600 mm | 10 | 12 | 10000 | ~1×103 |
0214-01 | MCI Gel™ CQP10 | 7.5 mm x 600 mm | 10 | 20 | 6000 | ~1×104 |
0215-01 | MCI Gel™ CQP30 | 7.5 mm x 600 mm | 10 | 60 | 6000 | ~1×106 |
CQP series guard columns
Art. Nr. | Product Name | Dimensions ID x L |
---|---|---|
0213-11 | MCI Gel™ CQP06G | 4.0 mm x 50 mm |
0214-11 | MCI Gel™ CQP10G | 4.0 mm x 50 mm |
0215-11 | MCI Gel™ CQP30G | 4.0 mm x 50 mm |
CQP size exclusion series of resins
Art. Nr. | Product Name | Packing Size (g) | Particle Size (µm) | Pore Size (nm) | Exclusion Limit (PEG) |
---|---|---|---|---|---|
1213-01 | MCI Gel™ CQP06 | 10 | 10 | 12 | ~1×103 |
1213-02 | MCI Gel™ CQP06 | 25 | 10 | 12 | ~1×103 |
1213-03 | MCI Gel™ CQP06 | 50 | 10 | 12 | ~1×103 |
1214-01 | MCI Gel™ CQP10 | 10 | 10 | 20 | ~1×104 |
1214-02 | MCI Gel™ CQP10 | 25 | 10 | 20 | ~1×104 |
1214-03 | MCI Gel™ CQP10 | 50 | 10 | 20 | ~1×104 |
1215-01 | MCI Gel™ CQP30 | 10 | 10 | 60 | ~1×106 |
1215-02 | MCI Gel™ CQP30 | 25 | 10 | 60 | ~1×106 |
1215-03 | MCI Gel™ CQP30 | 50 | 10 | 60 | ~1×106 |
1-222-01 | MCI Gel™ CQP30P | 100 ml | 30 (!) | 60 | ~1×106 |
Mitsubishi MCI Gel™ CQP Size Exclusion Resin Catalog
Mitsubishi MCI Gel™ Main Catalog (XtalSpeed)
Calibration curves of CQP06, CQP10 and CQP30 resin and sample chromatograms
Column | MCI Gel™ CQP06 MCI Gel™ CQP10 MCI Gel™ CQP30 |
Dimensions ID x L | 7.5 mm x 600 mm |
Eluent | H2O |
Flow Rate | 1.0 ml/min |
Column Temperature | Ambient |
Detection | RI |
Sample | PEG 100 µl inj. |
Column | MCI Gel™ CQP30 |
Dimensions ID x L | 7.5 mm x 600 mm |
Eluent | H2O |
Flow Rate | 1.0 ml/min |
Column Temperature | 25 ºC |
Detection | RI |
Sample | 1: PEG 145.000 2: 40.000 3: 6.000 |
Column | MCI Gel™ CQP30 |
Dimensions ID x L | 7.5 mm x 600 mm |
Eluent | 14 mM Tris-HClO4 Buffer |
Flow Rate | 1.0 ml/min |
Column Temperature | Ambient |
Detection | 280 nm |
Sample | 1: Ferritin (MW440,000) 2: Ovalbumin (MW43,000) 3: Myoglobin (MW17,500) 4: Cytochrome C (MW12,400) |
Column | MCI Gel™ CQP06 |
Dimensions ID x L | 7.5 mm x 600 mm |
Eluent | H2O |
Flow Rate | 0.8 ml/min |
Column Temperature | Ambient |
Detection | RI |
Sample | 1: 5% Gluconic Acid 2: 5% Glucose |