The MCI Gel™ hydrophobic interaction columns and resins are based on polyhydroxymethacrylate functionalised with phenyl, butyl or ether. The relative hydrophobicity of these resins is as follows: phenyl > butyl > ether
.
The columns are packed with 10 µm bead size and the resins are available with bead sizes of 10 µm and 30 µm.
On this page: List of available columns and resins followed by some sample chromatograms.
CQH-S series hydrophobic interaction chromatography columns
Art. Nr. | Product Name | Dimensions ID x L | Particle Size (µm) | Functional Group |
---|---|---|---|---|
0216-01 | MCI Gel™ CQH3BS | 7.5 mm x 75 mm | 10 | Butyl |
0217-01 | MCI Gel™ CQH3ES | 7.5 mm x 75 mm | 10 | Ether |
0218-01 | MCI Gel™ CQH3PS | 7.5 mm x 75 mm | 10 | Phenyl |
CQH series hydrophobic interaction chromatography resins
Art. Nr. | Product Name | Packing Size | Particle Size (µm) | Pore Size (nm) | Functional Group |
---|---|---|---|---|---|
1216-01 | MCI Gel™ CQH3BS | 10 | 10 | 60 | Butyl |
1216-02 | MCI Gel™ CQH3BS | 25 | 10 | 60 | Butyl |
1216-03 | MCI Gel™ CQH3BS | 50 | 10 | 60 | Butyl |
1217-01 | MCI Gel™ CQH3ES | 10 | 10 | 60 | Ether |
1217-02 | MCI Gel™ CQH3ES | 25 | 10 | 60 | Ether |
1217-03 | MCI Gel™ CQH3ES | 50 | 10 | 60 | Ether |
1218-01 | MCI Gel™ CQH3PS | 10 | 10 | 60 | Phenyl |
1218-02 | MCI Gel™ CQH3PS | 25 | 10 | 60 | Phenyl |
1218-03 | MCI Gel™ CQH3PS | 50 | 10 | 60 | Phenyl |
1226-01 | MCI Gel™ CQH3BP | 25 | 30 | 60 | Butyl |
1226-02 | MCI Gel™ CQH3BP | 100 | 30 | 60 | Butyl |
1226-03 | MCI Gel™ CQH3BP | 1000 ml (!) | 30 | 60 | Butyl |
1227-01 | MCI Gel™ CQH3PP | 25 | 30 | 60 | Phenyl |
1227-02 | MCI Gel™ CQH3PP | 100 | 30 | 60 | Phenyl |
1227-03 | MCI Gel™ CQH3PP | 1000 ml (!) | 30 | 60 | Phenyl |
Mitsubishi MCI Gel™ CQH Hydrophobic Interaction Resin Catalog
Example chromatograms – hydrophobic interaction columns and resins
Mitsubishi MCI Gel™ CQH3ES – Separation of Colibacillus Extract
Column | MCI Gel™ CQH3ES (7.5 mm ID x 75 mm) |
Eluent | A B+1.7M (NH4)2SO4 B 0.1M Phosphate buffer A -> B 30 min. linear gradient |
Flow Rate | 1.0 ml/min |
Column Temperature | Ambient |
Detection | 280 nm |
Sample | Colibacillus extract |
Mitsubishi MCI Gel™ CQH3PS – Separation of Colibacillus Extract
Column | MCI Gel™ CQH3PS (7.5 mm ID x 75 mm) |
Eluent | A B+1.7M (NH4)2SO4 B 0.1M Phosphate buffer A -> B 30 min. linear gradient |
Flow Rate | 1.0 ml/min |
Column Temperature | Ambient |
Detection | 280 nm |
Sample | Colibacillus extract |
Mitsubishi MCI Gel™ CQH3PS – Separation of Mixture of Peptides
Column | MCI Gel™ CQH3PS (7.5 mm ID x 75 mm) |
Eluent | A B+1.7M (NH4)2SO4 B 0.1M Phosphate buffer pH 6.8 A -> B 30 min. linear gradient |
Flow Rate | 1.0 ml/min |
Column Temperature | Ambient |
Detection | 220 nm |
Sample | 1. Met-Leu-Tyr 2. Leu-Enkephalin 3. Bacitracin |
Mitsubishi MCI Gel™ CQH3BS & CQH3BP – Proteins
Column | MCI Gel™ CQH3BS MCI Gel™ CQH3BP (7.5 mm ID x 75 mm) |
Eluent | A B+1.7M (NH4)2SO4 B 0.1M Phosphate buffer pH 6.8 |
Gradient | A -> B 30 min. linear |
Flow Rate | 1.0 ml/min |
Column Temperature | 25 ºC |
Detection | 280 nm |
Sample | 1. Ribonuclease A, 112 µg 2. Transferrin, 154 µg 3. α-Chymotrypshinogen A, 60 µg |
Mitsubishi MCI Gel™ CQH3PS & CQH3PP – Proteins
Column | MCI Gel™ CQH3PS MCI Gel™ CQH3PP (7.5 mm ID x 75 mm) |
Eluent | A B+1.7M (NH4)2SO4 B 0.1M Phosphate buffer pH 6.8 |
Gradient | A -> B 30 min. linear |
Flow Rate | 1.0 ml/min |
Column Temperature | 25 ºC |
Detection | 280 nm |
Sample | 1. Ribonuclease A, 112 µg 2. Transferrin, 154 µg 3. α-Chymotrypshinogen A, 60 µg |