Maintaining economical feasability is an increasing challenge when chromatographic protein purification processes have to be translated into larger industrial scale purifications. For high added value proteins, small particle size resins can be applied only up to a certain volume before technical limitations (pressure drop/limited bed height) and economical criteria limit the process. For lower added value proteins, like for instance often found in food and dairy markets the economical aspects are even more challenging. For these types of situations Mitsubishi/Resindion proposes the ReliSorb™ 400 and ReliSorb™ 405/EB series of protein chromatography media.
The ReliSorb™ 400 and ReliSorb™ 405/EB chromatography resins are resins based on highly hydrophilic macroporous methacrylates.
Bead Sizes | Type 400/SS: 90 µm Type 400: 120 µm Type 405/EB: 300 µm (mean diameter) |
Packs Sizes | 250 ml, 500 ml, 1 liter, 5 liter, 10 liter, 25 liter and drums |
Ion Exchange | SP, CM, QA, DEAE |
Hydrophobic Interaction | Phenyl, butyl, octyl, octadecyl |
Metal Chelator (IMAC) | Iminodiacetic acid |
Activated Supports | Epoxy, hydroxyl, short and long spacer arm primary amino groups |
Ion exchange resins
Bead Size 50 – 150 µm | Bead Size 75 – 200 µm | Bead Size 200 – 500 µm | Storage Solution At Delivery |
---|---|---|---|
ReliSorb™ CM400/SS | ReliSorb™ CM400 | ReliSorb™ CM405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
ReliSorb™ SP400/SS | ReliSorb™ SP400 | ReliSorb™ SP405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
ReliSorb™ DA400/SS | ReliSorb™ DA400 | ReliSorb™ DA405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
ReliSorb™ QA400/SS | ReliSorb™ QA400 | ReliSorb™ QA405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
Hydrophobic interactions resins
Bead Size 50 – 150 µm | Bead Size 75 – 200 µm | Bead Size 200 – 500 µm | Storage Solution At Delivery |
---|---|---|---|
ReliSorb™ PH400/SS | ReliSorb™ PH400 | ReliSorb™ PH405/EB | EtOH 20% aqueous solutions |
ReliSorb™ BU400/SS | ReliSorb™ BU400 | ReliSorb™ BU405/EB | EtOH 20% aqueous solutions |
ReliSorb™ OD400/SS | ReliSorb™ OD400 | ReliSorb™ OD405/EB | EtOH 20% aqueous solutions |
Affinity resins
Bead Size 50 – 150 µm | Bead Size 75 – 200 µm | Bead Size 200 – 500 µm | Storage Solution At Delivery |
---|---|---|---|
ReliSorb™ HG400/SS | ReliSorb™ HG400 | ReliSorb™ HG405/EB | EtOH 20% aqueous solutions |
ReliSorb™ IDA400/SS | ReliSorb™ IDA400 | ReliSorb™ IDA405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
ReliSorb™ EP400/SS | ReliSorb™ EP400 | ReliSorb™ EP405/EB | Wet form |
ReliSorb™ SA400/SS | ReliSorb™ SA400 | ReliSorb™ SA405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
ReliSorb™ LA400/SS | ReliSorb™ LA400 | ReliSorb™ LA405/EB | EtOH 20% aqueous solutions + NaCl (final concentration 150 mM) |
Shown in the graph the Mitsubishi ReliSorb™ pressure drop in water at 25 ºC.
Further explanation:
Pressure drop per meter of bed depth in function of the linear velocity for the different types of available ReliSorb™.
The slope of the curves increases as the particle size range becomes smaller.
Column Dimensions | 8 mm ID x 100 mm |
Sample Loading | Acid bovine serum in phosphate buffer 20 mM, pH 6.5 |
Buffer Elution | Step gradient with NaCl 0.25 – 0.5 – 1.0 M |
Temperature | 25 ºC |